Wednesday, February 22, 2006
2006 ASUA Primary results in; Tubbs DQ'ed
The following are the results as I heard them down while elections commissioner Jordan Miller announced them. Executive VP candidate Rhonda Tubbs was disqualified for campaign violations, so Patrick Cook will be in the running despite coming in third.
President
Name | Votes | Percentage |
Hertzog | 1916 | 53.97 |
Van Horn | 859 | 24.19 |
Erickson | 775 | 21.83 |
Executive Vice President
Name | Votes | Percentage |
Tubbs* | 1106 | 34.2 |
Reece | 1031 | 31.89 |
Cook | 683 | 19.58 |
Gregory | 463 | 14.32 |
Administrative Vice
President
Name | Votes | Percentage |
Reinsch | 1451 | 44.04 |
Reece | 983 | 29.83 |
Salido | 861 | 26.13 |
Senate
Name | Votes |
Conway | 1676 |
Anderson | 1557 |
Schwartz | 1535 |
Dang | 1500 |
Henao | 1381 |
Kerr | 1351 |
Ingam | 1320 |
Adams | 1279 |
Boepple | 1235 |
Gerner | 1212 |
Hawes | 1180 |
Hill | 1179 |
Burns | 1106 |
Connor | 1071 |
Hougen | 908 |
Keyt | 861 |
Navas | 814 |
*
Tubbs disqualfied by elections commissioner
Red color indicates elimination from general election.
posted by GPO, 21:23